Mdecamp:About: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
== Professional Experience == | == Professional Experience == | ||
* 2014-Present Undergraduate Program Director Department of Physics and Astronomy | |||
* 2013-Present Associate Professor Department of Physics & Astronomy, University of Delaware | * 2013-Present Associate Professor Department of Physics & Astronomy, University of Delaware | ||
* 2006-2013 Assistant Professor Department of Physics & Astronomy, University of Delaware | * 2006-2013 Assistant Professor Department of Physics & Astronomy, University of Delaware | ||
Line 34: | Line 35: | ||
== Grants Awarded == | == Grants Awarded == | ||
* Principle Investigator: ''Construction of an ultrafast x-ray imaging system,'' Delaware UDRF award, | * Principle Investigator: ''Construction of an ultrafast x-ray imaging system,'' Delaware UDRF award, $25,000 6/1/2007-9/1/2008. | ||
* Principle Investigator ''Picosecond x-ray diagnostics for third and fourth generation synchrotron sources,'' Dept. of Energy-EPSCoR | * Principle Investigator ''Picosecond x-ray diagnostics for third and fourth generation synchrotron sources,'' Dept. of Energy-EPSCoR $545,000 8/1/2011-7/31/2014. | ||
* Co-Investigator ''Experimental and Computational Studies of Solid-State Diffusion and New Phase Formation in Bimetallic Nanostructures,'' National Science Foundation 9/1/2014-8/31/2017 | |||
== Publications == | == Publications == | ||
# "Transient superlattice generated from a photoacoustic transducer" A. Loether, Y. Gao, Z. Chen. E. Dufresne, D. Walko, B. Adams, and M.F. DeCamp '' | # "Ultrafast coherent spontaneous Raman spectroscopy of 2-propanol" S. Meiselman, M.F. DeCamp, and V.O. Lorenz submitted J. Modern Optics (2016). | ||
# "Pump-probe spectrometer for measuring x-ray induced strain" A. Loether, B.W. Adams, A. DiCharia, Y. Gao, R. Henning, D.A. Walko, M.F. DeCamp Accepted Optics Letters (2016). | |||
# "Obervation of coherence oscillations of single ensemble excitation in methanol" S. Meiselman, O. Cohen, M.F. DeCamp, and V. O. Lorenz ''JOSA B'' '''31''' 2131 (2014). | |||
# "Transient superlattice generated from a photoacoustic transducer" A. Loether, Y. Gao, Z. Chen. E. Dufresne, D. Walko, B. Adams, and M.F. DeCamp ''Structural Dynamics'' '''1''' 024301 (2014) | |||
# "Measuring vibrational coherence lifetimes in liquid methanol using transient coherent Raman scattering," S. Meiselman, O. Cohen, M. DeCamp, and V. O. Lorenz, ''J. Phys: Conf. Ser., 22nd International Laser Physics Workshop'', Czech Republic (2014). | # "Measuring vibrational coherence lifetimes in liquid methanol using transient coherent Raman scattering," S. Meiselman, O. Cohen, M. DeCamp, and V. O. Lorenz, ''J. Phys: Conf. Ser., 22nd International Laser Physics Workshop'', Czech Republic (2014). | ||
# "Reconstructing longitudinal strain pulses using time-resolved x-ray diffraction" Y. Gao, Z. Chen, Z. Bond, A. Loether, L.E. Howard, S. LeMar, S. White, A. Watts, B.C. Walker, and M. F. DeCamp, ''Phys. Rev. B'' '''88''' 014302 (2013). | # "Reconstructing longitudinal strain pulses using time-resolved x-ray diffraction" Y. Gao, Z. Chen, Z. Bond, A. Loether, L.E. Howard, S. LeMar, S. White, A. Watts, B.C. Walker, and M. F. DeCamp, ''Phys. Rev. B'' '''88''' 014302 (2013). |
Latest revision as of 21:02, 14 April 2016
Education
Professional Experience
Classes Taught
Patents
Grants Awarded
Publications
|