Mdecamp:About: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{|style="width:280px;border:solid 0px;background:none" | {|style="width:280px;border:solid 0px;background:none" | ||
|- | |- | ||
<div style="font-size:220%;border:none;margin: 0;padding:0.5em;color:#000"> | <div style="font-size:220%;border:none;margin: 0;padding:0.5em;color:#000"> Associate Professor Matthew DeCamp [[File:Matt2.jpg]] </div> | ||
* [http://scholar.google.com/citations?user=aw0bNNIAAAAJ&hl Google Scholar Citation Index] | |||
== Education == | == Education == | ||
* 2002 Ph.D., Physics, University of Michigan | * 2002 Ph.D., Physics, University of Michigan, Adviser Philip Bucksbaum | ||
* 1996 B. A. Physics (Honors,) Williams College, Williamstown, Massachusetts | * 1996 B. A. Physics (Honors,) Williams College, Williamstown, Massachusetts | ||
== Professional Experience == | == Professional Experience == | ||
* 2006- | * 2014-Present Undergraduate Program Director Department of Physics and Astronomy | ||
* 2013-Present Associate Professor Department of Physics & Astronomy, University of Delaware | |||
* 2006-2013 Assistant Professor Department of Physics & Astronomy, University of Delaware | |||
* 2003-2006 Postdoctoral Fellow Department of Chemistry, Massachusetts Institute of Technology | * 2003-2006 Postdoctoral Fellow Department of Chemistry, Massachusetts Institute of Technology | ||
* 2002-2003 Postdoctoral Fellow FOCUS Research Center and Physics Department, University of Michigan | * 2002-2003 Postdoctoral Fellow FOCUS Research Center and Physics Department, University of Michigan | ||
Line 25: | Line 30: | ||
== Patents == | == Patents == | ||
* | * "Method and apparatus for frequency-converting infrared light" US Patent No. 7,696,479 | ||
* | * "Method and apparatus for two-dimensional spectroscopy" US Patent No. 7,812,311 | ||
== Grants Awarded == | |||
* Principle Investigator: ''Construction of an ultrafast x-ray imaging system,'' Delaware UDRF award, $25,000 6/1/2007-9/1/2008. | |||
* Principle Investigator ''Picosecond x-ray diagnostics for third and fourth generation synchrotron sources,'' Dept. of Energy-EPSCoR $545,000 8/1/2011-7/31/2014. | |||
* Co-Investigator ''Experimental and Computational Studies of Solid-State Diffusion and New Phase Formation in Bimetallic Nanostructures,'' National Science Foundation 9/1/2014-8/31/2017 | |||
== Publications == | == Publications == | ||
# "Ultrafast coherent spontaneous Raman spectroscopy of 2-propanol" S. Meiselman, M.F. DeCamp, and V.O. Lorenz submitted J. Modern Optics (2016). | |||
# "Damping modulated Terahertz emission for ferromagnetic films excited by ultrafast laser pulses," J. Shen, X. Fan, Z. Chen, M. F. DeCamp, H. Zhang, J.Q.Xiao | # "Pump-probe spectrometer for measuring x-ray induced strain" A. Loether, B.W. Adams, A. DiCharia, Y. Gao, R. Henning, D.A. Walko, M.F. DeCamp Accepted Optics Letters (2016). | ||
# "Generation of acoustic pulses from a photo-acoustic transducer measured by time-resolved x-ray diffraction" Y. Gao and | # "Obervation of coherence oscillations of single ensemble excitation in methanol" S. Meiselman, O. Cohen, M.F. DeCamp, and V. O. Lorenz ''JOSA B'' '''31''' 2131 (2014). | ||
# "Measurement of optical phonon dynamics in a bismuth thin film through a surface plasmon resonance" Z. Chen and | # "Transient superlattice generated from a photoacoustic transducer" A. Loether, Y. Gao, Z. Chen. E. Dufresne, D. Walko, B. Adams, and M.F. DeCamp ''Structural Dynamics'' '''1''' 024301 (2014) | ||
# "Measuring vibrational coherence lifetimes in liquid methanol using transient coherent Raman scattering," S. Meiselman, O. Cohen, M. DeCamp, and V. O. Lorenz, ''J. Phys: Conf. Ser., 22nd International Laser Physics Workshop'', Czech Republic (2014). | |||
# "Reconstructing longitudinal strain pulses using time-resolved x-ray diffraction" Y. Gao, Z. Chen, Z. Bond, A. Loether, L.E. Howard, S. LeMar, S. White, A. Watts, B.C. Walker, and M. F. DeCamp, ''Phys. Rev. B'' '''88''' 014302 (2013). | |||
# "Electron Shell Ionization with Classical, Relativistic Scattering by Ultrastrong Fields: the Single Atom Response" N. Ekanayake, S. Luo, P. Grugan, W. Crosby, A. D. Camilo, C. V. McCowan, R. Scalzi, A. Tramontozzi, L.E. Howard, S.J. Wells, C. Mancuso, T. Stanev, M.F. Decamp, and B.C. Walker ''Phys. Rev. Lett'' '''110''' 203003 (2013). | |||
# "Rescattering Nonsequential Ionization of Ne3+, Ne4+, Ne5+, Kr5+,Kr6+, Kr7+, and Kr8+ in a Strong, Ultraviolet, Ultrafast Laser Field" N. Ekanayake, Sui Luo, B.L. Wen, L.E. Howard, S.J. Wells, M. Videtto, C. Mancuso, T. Stanev, Z. Condon, S. LeMar, A. D. Camilo, R. Toth, W.B. Crosby, P.D. Grugan, M.F. Decamp, and B.C. Walker ''Physical Review A'' '''86''' 043402 (2012). | |||
# "Damping modulated Terahertz emission for ferromagnetic films excited by ultrafast laser pulses," J. Shen, X. Fan, Z. Chen, M. F. DeCamp, H. Zhang, J.Q.Xiao ''Applied Physics Letters'' '''101''' 072401 (2012). | |||
# "Generation of acoustic pulses from a photo-acoustic transducer measured by time-resolved x-ray diffraction" Y. Gao and M.F. DeCamp ''Applied Physics Letters'' '''100''' 191903 (2012). | |||
# "Measurement of optical phonon dynamics in a bismuth thin film through a surface plasmon resonance" Z. Chen and M.F. DeCamp, ''J. Applied Physics'' '''112''' 013527(2012). | |||
# "Time-domain optical and terahertz spectroscopy of bismuth germinate," Z. Chen, Y. Gao, B.C. Minch, and M.F. DeCamp ''J. Physics: Condensed Matter'' '''23''' 385402 (2011). | # "Time-domain optical and terahertz spectroscopy of bismuth germinate," Z. Chen, Y. Gao, B.C. Minch, and M.F. DeCamp ''J. Physics: Condensed Matter'' '''23''' 385402 (2011). | ||
# "Retrieval of terahertz spectra through ultrafast electro-optic modulation," Z. Chen, Y. Gao, and M.F. DeCamp, ''Applied Physics Letters'' '''99''' 011106 (2011). | # "Retrieval of terahertz spectra through ultrafast electro-optic modulation," Z. Chen, Y. Gao, and M.F. DeCamp, ''Applied Physics Letters'' '''99''' 011106 (2011). |
Latest revision as of 21:02, 14 April 2016
Education
Professional Experience
Classes Taught
Patents
Grants Awarded
Publications
|