Mdecamp:About: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{|style="width:280px;border:solid 0px;background:none" | {|style="width:280px;border:solid 0px;background:none" | ||
|- | |- | ||
<div style="font-size:220%;border:none;margin: 0;padding:0.5em;color:#000"> Associate Professor Matthew DeCamp [[File:Matt2.jpg]] </div> | |||
<div style="font-size:220%;border:none;margin: 0;padding:0.5em;color:#000"> | |||
* [http://scholar.google.com/citations?user=aw0bNNIAAAAJ&hl Google Scholar Citation Index] | |||
== Education == | == Education == | ||
2002 Ph.D., Physics, University of Michigan | * 2002 Ph.D., Physics, University of Michigan, Adviser Philip Bucksbaum | ||
1996 B. A. Physics (Honors,) Williams College, Williamstown, Massachusetts | * 1996 B. A. Physics (Honors,) Williams College, Williamstown, Massachusetts | ||
== Professional Experience == | == Professional Experience == | ||
2006- | * 2014-Present Undergraduate Program Director Department of Physics and Astronomy | ||
2003-2006 Postdoctoral Fellow Department of Chemistry, Massachusetts Institute of Technology | * 2013-Present Associate Professor Department of Physics & Astronomy, University of Delaware | ||
2002-2003 Postdoctoral Fellow FOCUS Research Center and Physics Department, University of Michigan | * 2006-2013 Assistant Professor Department of Physics & Astronomy, University of Delaware | ||
* 2003-2006 Postdoctoral Fellow Department of Chemistry, Massachusetts Institute of Technology | |||
* 2002-2003 Postdoctoral Fellow FOCUS Research Center and Physics Department, University of Michigan | |||
== Classes Taught == | |||
* Physics 207 (Honors) Fundamentals of Physics I | |||
* Physics 208 Fundamentals of Physics II | |||
* Physics 313 Physical Optics | |||
* Physics 604 Electricity and Magnetism II | |||
== Patents == | |||
* "Method and apparatus for frequency-converting infrared light" US Patent No. 7,696,479 | |||
* "Method and apparatus for two-dimensional spectroscopy" US Patent No. 7,812,311 | |||
== Grants Awarded == | |||
* Principle Investigator: ''Construction of an ultrafast x-ray imaging system,'' Delaware UDRF award, $25,000 6/1/2007-9/1/2008. | |||
* Principle Investigator ''Picosecond x-ray diagnostics for third and fourth generation synchrotron sources,'' Dept. of Energy-EPSCoR $545,000 8/1/2011-7/31/2014. | |||
* Co-Investigator ''Experimental and Computational Studies of Solid-State Diffusion and New Phase Formation in Bimetallic Nanostructures,'' National Science Foundation 9/1/2014-8/31/2017 | |||
# | == Publications == | ||
# "Ultrafast coherent spontaneous Raman spectroscopy of 2-propanol" S. Meiselman, M.F. DeCamp, and V.O. Lorenz submitted J. Modern Optics (2016). | |||
# "Pump-probe spectrometer for measuring x-ray induced strain" A. Loether, B.W. Adams, A. DiCharia, Y. Gao, R. Henning, D.A. Walko, M.F. DeCamp Accepted Optics Letters (2016). | |||
# "Obervation of coherence oscillations of single ensemble excitation in methanol" S. Meiselman, O. Cohen, M.F. DeCamp, and V. O. Lorenz ''JOSA B'' '''31''' 2131 (2014). | |||
# | # "Transient superlattice generated from a photoacoustic transducer" A. Loether, Y. Gao, Z. Chen. E. Dufresne, D. Walko, B. Adams, and M.F. DeCamp ''Structural Dynamics'' '''1''' 024301 (2014) | ||
# "Measuring vibrational coherence lifetimes in liquid methanol using transient coherent Raman scattering," S. Meiselman, O. Cohen, M. DeCamp, and V. O. Lorenz, ''J. Phys: Conf. Ser., 22nd International Laser Physics Workshop'', Czech Republic (2014). | |||
# "Reconstructing longitudinal strain pulses using time-resolved x-ray diffraction" Y. Gao, Z. Chen, Z. Bond, A. Loether, L.E. Howard, S. LeMar, S. White, A. Watts, B.C. Walker, and M. F. DeCamp, ''Phys. Rev. B'' '''88''' 014302 (2013). | |||
# "Electron Shell Ionization with Classical, Relativistic Scattering by Ultrastrong Fields: the Single Atom Response" N. Ekanayake, S. Luo, P. Grugan, W. Crosby, A. D. Camilo, C. V. McCowan, R. Scalzi, A. Tramontozzi, L.E. Howard, S.J. Wells, C. Mancuso, T. Stanev, M.F. Decamp, and B.C. Walker ''Phys. Rev. Lett'' '''110''' 203003 (2013). | |||
# | # "Rescattering Nonsequential Ionization of Ne3+, Ne4+, Ne5+, Kr5+,Kr6+, Kr7+, and Kr8+ in a Strong, Ultraviolet, Ultrafast Laser Field" N. Ekanayake, Sui Luo, B.L. Wen, L.E. Howard, S.J. Wells, M. Videtto, C. Mancuso, T. Stanev, Z. Condon, S. LeMar, A. D. Camilo, R. Toth, W.B. Crosby, P.D. Grugan, M.F. Decamp, and B.C. Walker ''Physical Review A'' '''86''' 043402 (2012). | ||
# "Damping modulated Terahertz emission for ferromagnetic films excited by ultrafast laser pulses," J. Shen, X. Fan, Z. Chen, M. F. DeCamp, H. Zhang, J.Q.Xiao ''Applied Physics Letters'' '''101''' 072401 (2012). | |||
# "Generation of acoustic pulses from a photo-acoustic transducer measured by time-resolved x-ray diffraction" Y. Gao and M.F. DeCamp ''Applied Physics Letters'' '''100''' 191903 (2012). | |||
# "Measurement of optical phonon dynamics in a bismuth thin film through a surface plasmon resonance" Z. Chen and M.F. DeCamp, ''J. Applied Physics'' '''112''' 013527(2012). | |||
# | # "Time-domain optical and terahertz spectroscopy of bismuth germinate," Z. Chen, Y. Gao, B.C. Minch, and M.F. DeCamp ''J. Physics: Condensed Matter'' '''23''' 385402 (2011). | ||
# "Retrieval of terahertz spectra through ultrafast electro-optic modulation," Z. Chen, Y. Gao, and M.F. DeCamp, ''Applied Physics Letters'' '''99''' 011106 (2011). | |||
# "Polarization Dependence of Carbon Fragments from Methane in a Strong Laser Field," B.L. Wen, A.M. Watts, L.E. Howard, M. Videtto, C. Mancuso, S.J. Wells, T. Stanev, M.F. DeCamp, and B.C. Walker ''J. of Phys. B'' '''44''' 045604 (2011). | |||
# "Ionization of Ethane, Butane, and Octane in Strong Laser Fields," S. Palaniyappan, R. Mitchell, N. Ekanayake, A.M. Watts, S.L. White, Rob Sauer, L.E. Howard, M. Videtto, C. Mancuso, S.J. Wells, T. Stanev, B.L. Wen, M.F. DeCamp, and B.C. Walker, ''Phys. Rev. A'' '''82''' 043433 (2010). | |||
# "High wavevector optical phonons in microstructured Bismuth films," Z. Chen, B.C. Minch, and M.F. DeCamp ''Optics Express'' '''18''' 4365 (2010). | |||
# "Half-Cycle-Pulse Terahertz emission from an ultrafast laser-plasma in a solid target," Y. Gao, Z. Chen, T. Drake, and M.F. DeCamp ''Optics Letters'' '''33''' 2776 (2008). | |||
# | # "Ionization of Methane in Strong and Ultrastrong Relativistic Fields," S. Palaniyappan, R. Mitchell, R. Sauer, I. Ghebregziabher, S.L. White, M.F. DeCamp, and B.C. Walker. ''Phys. Rev. Lett.'' '''100''' 183001 (2008). | ||
# "Single-shot two-dimensional infrared spectroscopy," M.F. DeCamp, K.C. Jones, L. DeFlores, and A. Tokmakoff, ''Optics Express'' '''15''' 233 (2007). | |||
# | # "Single-shot two-dimensional spectrometer," M.F. DeCamp and A. Tokmakoff, ''Optics Letters'' '''31''' 113 (2006). | ||
# "Simulations of Time-Resolved X-ray diffraction in the Laue Geometry," B.F. Lings, J. S. Wark, M.F. DeCamp, D.A. Reis, and S. Fahy, ''J. Phys: Condensed Matter'' '''18''' 9231 (2006). | |||
# | # "The Phonon-Assisted Relaxation Dynamics of DNA-wrapped Carbon Nanotubes," S.G. Chou, M.F. DeCamp, J. Jiang, G.G. Samsonidze, E.B. Barros, F. Plentz, A. Jorio, M. Zheng, G.B. Onoa, E.D. Semke, R. Saito, G. Dresselhaus, and M.S. Dresselhaus, ''Phys. Rev. B'', '''72''' 195415 (2005). | ||
# "Upconversion multichannel Infrared spectrometer," M.F. DeCamp and A. Tokmakoff, ''Opt. Lett.'' '''30''' 1818--1820 (2005). | |||
# "Amide I vibrational dynamics of N-methylacetamide in polar solvents: The role of electrostatic interactions," M.F. DeCamp, L. DeFlores, J.M. McCraken, A. Tokmakoff, K. Kwac, and M. Cho, ''J. Phys. Chem. B'', '''109''' 11016--11026 (2005). | |||
# "X-ray synchrotron studies of ultrafast crystalline dynamics," M.F. DeCamp, D.A. Reis, D.M. Fritz, P.H. Bucksbaum, E.M. Dufresne, and R. Clarke, ''J. Synch. Rad'', '''12''', 177--192 (2005). | |||
# "Solvation dynamics of N-methylacetamide in D_2O, CDCl_3, and DMSO-{D}_6," M.F. DeCamp, L.P. DeFlores, J.M.McCraken, and A. Tokmakoff, in ''Ultrafast Phenomena XIV'', edited by T. Kobayashi, T. Okada, T. Kobayashi, K.A. Nelson, and S. DeSilvestri, Springer-Verlag, Berlin (2005). | |||
# "Ultrafast X-ray Physics," D.A. Reis, P.H. Bucksbaum, and M. F. DeCamp, ''Radiation Physics and Chemistry'' '''70''', 605--609 (2004). | |||
# "Seeing Sound: Measuring acoustic pulse propagation with x-rays," M. F. DeCamp, D. A. Reis, and P. H. Bucksbaum, in ''Nonlinear Optics, Quantum Optics, and Ultrafast Phenomena with X-rays'', Editor B. W. Adams, Kluwer Academic Publishers (2003). | |||
# "Laser pump, X-ray probe spectroscopy on GaAs," B. W. Adams, M. F. DeCamp, E. M. Dufresne, and D. A. Reis, in ''Nonlinear Optics, Quantum Optics, and Ultrafast Phenomena with X-rays'', Editor B. W. Adams, Kluwer Academic Publishers (2003). | |||
# "Supersonic strain front propagation in a dense electron-hole plasma," M.F. DeCamp, D.A. Reis, A. Cavalieri, P.H. Bucksbaum, R. Clarke, R. Merlin, E.M. Dufresne, D.A. Arms, A.M. Lindenberg, A.G. MacPhee, Z. Chang, B. Lings, J.S. Wark, and S. Fahy, ''Phys. Rev. Lett.'' '''91''', 165602 (2003). | |||
# "Picosecond laser pump, x-ray probe spectroscopy of GaAs," B.W. Adams, M.F. DeCamp, E.M. Dufresne, and D.A. Reis, ''Rev. Sci. Inst.'' '''73''', 4150--4156 (2002). | |||
# | # "Coherent control of pulsed x-ray beams," M.F. DeCamp, D.A. Reis, P.H. Bucksbaum, B. Adams, J.M. Caraher, R. Clarke, C.W.S. Conover, E.M. Dufresne, R. Merlin, V. Stoica, and J.K. Wahlstrand, ''Nature'', '''413''', 825--828 (2001). | ||
# "Femtosecond X-ray Diffraction: Experiments and Limits," J.S. Wark, A.M. Allen, P.C. Ansbro, P.H. Bucksbaum, Z. Chang, \textbf{M. F. DeCamp}, R.W. Falcone, P.A. Heimann, S.L. Johnson, I. Kang, H.C. Kapteyn, J. Larsson, R.W. Lee, A.M. Lindenberg, R. Merlin, T. Missalla, G. Naylor, H.A. Padmore, D.A. Reis, K. Scheidt, A. Sjoegren, P.C. Sondhauss, and M. Wulff, ''Proceedings of SPIE'' '''4143''', 26--37 (2001). | |||
# "Dynamics and coherent control of high-amplitude optical phonons in bismuth," M. F. DeCamp, D. A. Reis, P. H. Bucksbaum, and R. Merlin, ''Phys. Rev. B.'', '''64''', 092301 (2001). | |||
# "Probing impulsive strain propagation with x-ray pulses," D. A. Reis, M. F. DeCamp, P.H. Bucksbaum, R. Clarke, E. Dufresne, M. Hertlein, R. Merlin, R. Falcone, H. Kapteyn, M.M. Murnane, J. Larsson, Th. Missalla, and J.S. Wark, ''Phys. Rev. Lett.'', '''86''', 3072--3075 (2001). | |||
# "Temperature dependence of narrow-band terahertz generation from periodically poled Lithium Niobate," Y. -S. Lee, T. Meade, \textbf{M. F. DeCamp}, T. B. Norris, and A. Galvanauskas, ''Appl. Phys. Lett.'', '''77''', 1244--1246 (2000). | |||
# | # "THz emission from coherently controlled photocurrents in gallium arsenide," D. Cote, J. M. Fraser, M. F. DeCamp, P. H. Bucksbaum, and H. M. van Driel, ''Appl. Phys. Lett.'', '''75''', 3959--3961 (1999). | ||
# "Redistribution of atomic Rydberg states by tunable narrow band picosecond far-infrared pulses," C. Raman, M. F. DeCamp, and P. H. Bucksbaum, ''Optics Express'', '''1''', 186--196 (1997). | |||
# | |||
# |
Latest revision as of 21:02, 14 April 2016
Education
Professional Experience
Classes Taught
Patents
Grants Awarded
Publications
|