Mdecamp:About: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{|style="width:280px;border:solid 0px;background:none" | {|style="width:280px;border:solid 0px;background:none" | ||
|- | |- | ||
<div style="font-size:220%;border:none;margin: 0;padding:0.5em;color:#000"> Assistant Professor Matthew DeCamp[[File:Matt2.jpg]] </div> | <div style="font-size:220%;border:none;margin: 0;padding:0.5em;color:#000"> Assistant Professor Matthew DeCamp[[File:Matt2.jpg]] </div> | ||
== Education == | == Education == | ||
Line 21: | Line 18: | ||
== Publications == | == Publications == | ||
# | # "Damping modulated Terahertz emission for ferromagnetic films excited by ultrafast laser pulses," J. Shen, X. Fan, Z. Chen, M. F. DeCamp, H. Zhang, J.Q.Xiao In press ''Applied Physics Letters'' (2012). | ||
# | # "Generation of acoustic pulses from a photo-acoustic transducer measured by time-resolved x-ray diffraction" Y. Gao and \textbf{M.F. DeCamp} ''Applied Physics Letters'' '''100''' 191903 (2012). | ||
# | # "Measurement of optical phonon dynamics in a bismuth thin film through a surface plasmon resonance" Z. Chen and \textbf{M.F. DeCamp}, In press ''J. Applied Physics'' (2012). | ||
# | # "Time-domain optical and terahertz spectroscopy of bismuth germinate," Z. Chen, Y. Gao, B.C. Minch, and M.F. DeCamp ''J. Physics: Condensed Matter'' '''23''' 385402 (2011). | ||
# | # "Retrieval of terahertz spectra through ultrafast electro-optic modulation," Z. Chen, Y. Gao, and M.F. DeCamp, ''Applied Physics Letters'' '''99''' 011106 (2011). | ||
# B.L. Wen, A.M. Watts, L.E. Howard, M. Videtto, C. Mancuso, S.J. Wells, T. Stanev, | # "Polarization Dependence of Carbon Fragments from Methane in a Strong Laser Field," B.L. Wen, A.M. Watts, L.E. Howard, M. Videtto, C. Mancuso, S.J. Wells, T. Stanev, M.F. DeCamp, and B.C. Walker ''J. of Phys. B'' '''44''' 045604 (2011). | ||
# | # "Ionization of Ethane, Butane, and Octane in Strong Laser Fields," S. Palaniyappan, R. Mitchell, N. Ekanayake, A.M. Watts, S.L. White, Rob Sauer, L.E. Howard, M. Videtto, C. Mancuso, S.J. Wells, T. Stanev, B.L. Wen, M.F. DeCamp, and B.C. Walker, ''Phys. Rev. A'' '''82''' 043433 (2010). | ||
# | # "High wavevector optical phonons in microstructured Bismuth films," Z. Chen, B.C. Minch, and M.F. DeCamp ''Optics Express'' '''18''' 4365 (2010). | ||
# | # "Half-Cycle-Pulse Terahertz emission from an ultrafast laser-plasma in a solid target," Y. Gao, Z. Chen, T. Drake, and M.F. DeCamp ''Optics Letters'' '''33''' 2776 (2008). | ||
# | # "Ionization of Methane in Strong and Ultrastrong Relativistic Fields," S. Palaniyappan, R. Mitchell, R. Sauer, I. Ghebregziabher, S.L. White, M.F. DeCamp, and B.C. Walker. ''Phys. Rev. Lett.'' '''100''' 183001 (2008). | ||
# | # "Single-shot two-dimensional infrared spectroscopy," M.F. DeCamp, K.C. Jones, L. DeFlores, and A. Tokmakoff, ''Optics Express'' '''15''' 233 (2007). | ||
# ``Single-shot two-dimensional spectrometer,'' \textbf{M.F. DeCamp} and A. Tokmakoff, \emph{Optics Letters} \textbf{31} 113 (2006). | # ``Single-shot two-dimensional spectrometer,'' \textbf{M.F. DeCamp} and A. Tokmakoff, \emph{Optics Letters} \textbf{31} 113 (2006). | ||
# ``Simulations of Time-Resolved X-ray diffraction in the Laue Geometry,'' B.F. Lings, J. S. Wark, \textbf{M.F. DeCamp}, D.A. Reis, and S. Fahy, \emph{J. Phys: Condensed Matter} \textbf{18} 9231 (2006). | # ``Simulations of Time-Resolved X-ray diffraction in the Laue Geometry,'' B.F. Lings, J. S. Wark, \textbf{M.F. DeCamp}, D.A. Reis, and S. Fahy, \emph{J. Phys: Condensed Matter} \textbf{18} 9231 (2006). |
Revision as of 03:07, 27 June 2012
Education2002 Ph.D., Physics, University of Michigan 1996 B. A. Physics (Honors,) Williams College, Williamstown, Massachusetts Professional Experience2006-Present Assistant Professor Department of Physics & Astronomy, University of Delaware 2003-2006 Postdoctoral Fellow Department of Chemistry, Massachusetts Institute of Technology 2002-2003 Postdoctoral Fellow FOCUS Research Center and Physics Department, University of Michigan Publications
|