Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
! <h2 style="margin:0;background-color:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> Course Topics</h2> | ! <h2 style="margin:0;background-color:#cef2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> Course Topics</h2> | ||
|- | |- | ||
|style="color:#000"|[[Image: | |style="color:#000"|[[Image:sneg_strp.png|left|100px]] This is the third quantum mechanics course, following up on the sequence of two core courses (PHYS 811 + PHYS 812). PHYS 811 + PHYS 812, or equivalents taken at some other institution, are prerequisite to enroll in this course. Unlike PHYS 811 and PHYS 812 which are focused on single particle quantum mechanics, PHYS 814 aims to introduce graduate students to quantum-mechanics of many-body interacting systems. | ||
Quantum statistical mechanics governs most of condensed matter physics (metals, semiconductors, glasses, ...) and parts of molecular physics and astrophysics (white dwarfs, neutron stars). It spawned the origin of quantum mechanics (Planck's theory of the black-body radiation spectrum) and provides framework for our understanding of other exotic quantum phenomena (Bose-Einstein condensation, superfluids, and superconductors). | Quantum statistical mechanics governs most of condensed matter physics (metals, semiconductors, glasses, ...) and parts of molecular physics and astrophysics (white dwarfs, neutron stars). It spawned the origin of quantum mechanics (Planck's theory of the black-body radiation spectrum) and provides framework for our understanding of other exotic quantum phenomena (Bose-Einstein condensation, superfluids, and superconductors). | ||
The course will focus on practical introduction | The course will focus on practical introduction via carefully chosen examples and hands-on tutorials using computer algebra system such as Mathematica. The examples will be drawn from the applications in condensed matter (such as magnetism, superconductors and superfluids) and AMO physics (such as quantum optics and light-matter interaction), as are the areas of relevance to research in DPA. | ||
'''Main Course Topics:''' | '''Main Course Topics:''' | ||
Revision as of 11:52, 2 August 2019
Wiki Getting StartedConsult User's Guide for information on using the wiki software. |
