Posters: Difference between revisions
From so2015
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*Safeer Chenattukuzhiyil, SPINTEC/INAC/CEA, France: ''Magnetic origami'' | *Safeer Chenattukuzhiyil, SPINTEC/INAC/CEA, France: ''Magnetic origami'' | ||
*Alessandro Cresti, CNRS, France: ''Graphene with enhanced spin-orbit coupling: Multiple quantum phases'' | |||
*Murat Cubukcu, Unité Mixte de Physique CNRS/Thales, France: ''A Dzyaloshinskii-Moriya anisotropy in nanomagnets with in-plane magnetization'' | *Murat Cubukcu, Unité Mixte de Physique CNRS/Thales, France: ''A Dzyaloshinskii-Moriya anisotropy in nanomagnets with in-plane magnetization'' | ||
*Samridh Jaiswal, AG Kläui Institut für Physik Johannes Gutenberg Universität, Germany: ''Correlating spin orbit effects and structural inversion asymmetry in multilayer stacks'' | *Samridh Jaiswal, AG Kläui Institut für Physik Johannes Gutenberg Universität, Germany: ''Correlating spin orbit effects and structural inversion asymmetry in multilayer stacks'' | ||
*Risalat Khan, University of Leeds, UK: ''Measuring Dzyaloshinskii-Moriya interaction DMI in Ta/CoFeB/MgO thin films'' | |||
*Constance Moreau-Luchaire, Unité Mixte de Physique CNRS/Thalès, France: ''Skyrmions at room temperature: From magnetic thin films to magnetic multilayers'' | *Constance Moreau-Luchaire, Unité Mixte de Physique CNRS/Thalès, France: ''Skyrmions at room temperature: From magnetic thin films to magnetic multilayers'' | ||
*Ashis Kumar Nandy, Forschungszentrum Jülich, Germany: ''Switching of isolated skyrmions by an inclined magnetic field pulse via transient topological states'' | *Ashis Kumar Nandy, Forschungszentrum Jülich, Germany: ''Switching of isolated skyrmions by an inclined magnetic field pulse via transient topological states'' |
Latest revision as of 05:27, 19 October 2015
- Safeer Chenattukuzhiyil, SPINTEC/INAC/CEA, France: Magnetic origami
- Alessandro Cresti, CNRS, France: Graphene with enhanced spin-orbit coupling: Multiple quantum phases
- Murat Cubukcu, Unité Mixte de Physique CNRS/Thales, France: A Dzyaloshinskii-Moriya anisotropy in nanomagnets with in-plane magnetization
- Samridh Jaiswal, AG Kläui Institut für Physik Johannes Gutenberg Universität, Germany: Correlating spin orbit effects and structural inversion asymmetry in multilayer stacks
- Risalat Khan, University of Leeds, UK: Measuring Dzyaloshinskii-Moriya interaction DMI in Ta/CoFeB/MgO thin films
- Constance Moreau-Luchaire, Unité Mixte de Physique CNRS/Thalès, France: Skyrmions at room temperature: From magnetic thin films to magnetic multilayers
- Ashis Kumar Nandy, Forschungszentrum Jülich, Germany: Switching of isolated skyrmions by an inclined magnetic field pulse via transient topological states
- Christian Ortiz, KAUST, Saudi Arabia: Spin swapping in ferromagnets
- Sergey Pershoguba, Nordic Institute for Theoretical Physics (NORDITA), Sweden: Ferromagnetic film with a skyrmion proximity-coupled to a superconductor
- Kowsar Shabazi, University of Leeds, UK: Investigating bubble expansion in Pt/Co/Ir/Ta multilayers
- Gilles Zahnd, CEA Grenoble, France: Large spin signal in metallic lateral spin-valves made with Co60Fe40 electrodes